Installed references
This is a partial reference list:
| Customer | Plant Site | Application | Monitoring | Instruments | Activity |
| AEROPORTI di ROMA | Roma Italy | Incinerator Stream Analyzer | HCl, CO, Dust, CO2 | IMA-3000 TDD-3000 | Operating |
| AKZO NOBEL | Novara Italy | Dust Detection | Dust | TDD-3000 | Operating |
| DALL'AGNESE | Pordenone Italy | Incinerator Stream Analyzer | HCl, CO, Dust | IMA-3000 | Operating |
| EDISON | Spinetta M. (AL) Italy | Incinerator Stream Analyzer | NOx, CO | IMA-3000 | Operating |
| ENEA | Saluggia (VC) Italy | Incinerator Stream Analyzer | SO2, CO, CO2, NO, NO2, TOC | IMA-3000, FA-3700 | Operating |
| ENEA | Saluggia (VC) Italy | Incinerator Stream Analyzer | HF, HCl, SO2, CO, CO2, NO, NO2, O2, TOC | FTIR, FA-3700, O2 Paramagn. | Operating |
| ENEL | Milan (MI) Italy | Gas Leak Imaging | SF6 | TG30 | Operating |
| EVC | Porto Marghera (VE) Italy | Incinerator Stream Analyzer | HCl, CO, H2O, O2 | IMA-3000, ZnO2 | Operating |
| Foster Wheeler per ESSO | Milano per Augusta (CT) Italy | Leak Detection | HF | Shur Shot | Operating |
| GERDAU | Manitoba Canada | Dust Detection | Dust | TDD-3000 | Operating |
| Guglielmino Group | Mister Bianco (CT) Italy | Incinerator stream analyzer | HF, HC, SO2, CO, NOx, THC, flow, dust | IMA 3000, TDD 3000, Fidamat | Operating |
|
JRC ERLAP ISPRA |
Ispra (VA) Italy | 2D Ambient Measure | Ozono (O3) | Lidar 510M | Operating |
| LAFARGE | Pescara Italy | Oven Stream Analyzer | HCl | IMA-3000 | Operating |
| MEMC Electronic Material | Novara Italy | Clean Room Air Analyzer | NH3, Acidi Totali, 45 Canali | IMS | Operating |
| MICRON | Avezzano (AQ) Italy | Clean Room Air Analyzer | NH3, NMP, 45 Channels | IMS | Operating |
| MICRON | Avezzano (AQ) Italy | Clean Room Air Analyzer | Total Acid Upgrade | IMS | Operating |
| MICRON | Avezzano (AQ) Italy | Clean Room Air Analyzer | NH3, Total Acid, 45 Channels | IMS | Operating |
| MITENI | Vicenza Italy | Incinerator Stream Analyzer | HCl, HF, HC, NO, CO, CO2 | IMA-3000 | Operating |
| Thermax Fuji per Saint Gobain | India | Glass Factory Stream Analyzer | HF, SO2, NOx, CO, CO2 | IMA-3000 | Operating |
| TESSENDERLO | Verbania Italy | Incinerator Stream Analyzer | HCl, H2O, HC, NO, CO, CO2 | IMA-3000 | Operating |
| SAPICI | Milano Italy | Personal Monitoring | TDI | Badge | Operating |
| ST Microelectronics | Catania Italy | Clean Room Air Analyzer | NH3, NMP, 16 Channels | IMS | Operating |
| ST Microelectronics | Catania Italy | Clean Room Air Analyzer | NH3, NMP, 45 Channels | IMS | Operating |
| ST Microelectronics | Grenoble France | Clean Room Air Analyzer | NH3, NMP, 45 Channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | NH3, NMP, 45 channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | NH3, NMP, 45 channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | Total Acid 30 channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | SO2 45 Channels | Pulsed Uv Fluorescence | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | Total Acid 45 Channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | Total Acid 45 Channels | IMS | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | VOC 16 Channels | GC-FID | Operating |
| ST Microelectronics | Agrate (MI) Italy | Clean Room Air Analyzer | VOC 16 Channels | GC-FID | Operating |
| ST Microelectronics | Agrate (MI) Italy | Test Monitoring scrubber | NH3 | IMS | Test |
| ST Microelectronics | Crolles2 (Grenoble) France | Clean Room Air Analyzer |
NH3 45 Channels |
IMS | Operating |
| ST Microelectronics | Crolles (Grenoble) France | Clean Room Air Analyzer |
NH3,NMP, 45 Channels |
IMS | Operating |
| CNR Potenza | Potenza | Monitoring Air Pollutants | Ozone, NOx, SO2 | Lidar 510-M | Operating |
| Politecnico di Torino | Turin | Research study on reactors | HCl, H2O, NO, CO, CO2 | IMA-3000 | Operating |
| CAFFARO spa | Torviscosa (UD) Italy | Emission Monitoring | CL2 | IMS | Operating |
| Agrolinz | Castellanza (VA) Italy | Emission Monitoring | Formaldehyde | Photoacoustic | Operating |
| AGAC |
Reggio Emilia Italy |
Emission Monitoring | TOC | Portable FID | Operating |
| Spasciani Riccardo S.p.A. | Bollate (MI) Italy | Generation of mixtures of gases | NH3, CL2, SO2 | CAL3000 | Operating |
| Spasciani Riccardo S.p.A. | Bollate (MI) | Generation of mixtures of gases | NH3, CL2, SO2,H2S | CAL3000 | Operating |
| Consorzio ACEA | Pinerolo (Turin) | Biogas Monitoring Landfill | CO2,CH4,O2 | NDIR | Operating |
| Biteck | Milan | Dust Monitoring | Dust (7 instruments) | Triboelettric | Operating |
| Siemens | Milan | Permeation Probe | Conditioning Sampling System (3 instrument) | SPP100 | Operating |
| General Soft DrinkS | Malta | Calibrator | Cl2 Generation | Cal2000 | Operating |
| Prominent | Bolzan | Calibrator | Cl2 Generation | Cal2000 | Operating |
| Centro Laser | Bari | R&D | Monitoring air pollution | DOAS | Operating |
| Comune di Gorizia | Gorizia | Transbondary Pollution | Formaldehyde monitoring | DOAS | TEST |
| Industrial Development | Greece | Dust Monitoring | Dust | Triboelettric | Operating |
| KIAKSA | Arabia Saudita | R&D | Stack Monitoring | IMA3000 | Operating |
| Scienteck | Taiwan | Emission Monitoring | Emission Monitoring CO,NOx,CO2,SO2 | IMA1100 | Operating |
| Scienteck | Taiwan | Emission Monitoring | Emission Monitoring CO, CO2,SO2 | IMA1100 | Operating |
| Scienteck | Taiwan | Emission Monitoring | Emission Monitoring CO,NOx,CO2,SO2,O2 | IMA1100 | Operating |
| SRT SPA | Novi Ligure | Biogas Monitoring Landfill | CO2,CH4,O2 | Complet system | Start Up |
| SRT SPA | Tortona | Biogas Monitoring Landfill | CO2,CH4,O2 | Complet system | Start Up |
| Serono | Roma | Process Monitoring | Toxic and inflammable Gas | Analysis Sistem | Operating |